The TIPI is a 10-item measure of the Big Five (or Five-Factor Model) dimensions.
Here are a number of personality traits that may or may not apply to you. Please write a number next to each statement to indicate the extent to which you agree or disagree with that statement. You should rate the extent to which the pair of traits applies to you, even if one characteristic applies more strongly than the other.
| item_nr | item | scale | reverse |
|---|---|---|---|
| 1 | I see myself as extraverted, enthusiastic. | extraversion | 0 |
| 2 | I see myself as critical, quarrelsome. | agreeableness | 1 |
| 3 | I see myself as dependable, self-disciplined. | conscientiousness | 0 |
| 4 | I see myself as anxious, easily upset. | emotional stability | 1 |
| 5 | I see myself as open to new experiences, complex. | openness to experience | 0 |
| 6 | I see myself as reserved, quiet. | extraversion | 1 |
| 7 | I see myself as sympathetic, warm. | agreeableness | 0 |
| 8 | I see myself as disorganized, careless. | conscientiousness | 1 |
| 9 | I see myself as calm, emotionally stable. | emotional stability | 0 |
| 10 | I see myself as conventional, uncreative. | openness to experience | 1 |
Gosling, S. D., Rentfrow, P. J., & Swann, W. B. (2003). A very brief measure of the Big-Five personality domains. Journal of Research in Personality, 37(6), 504–528. https://doi.org/10.1016/S0092-6566(03)00046-1